Results
Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
| Rank | Sail | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 14895 |
MacDonald Adam | Bennett Abby & Jones Sam |
2.0 | 3.0 | RDG (2.3) |
3.0 | 1.0 | 18.3 | 11.3 | |
| 2 | USA 15122 |
Crann Timmy | Jones Lauren & Blumenthal Ali |
3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 16.0 | 12.0 | |
| 3 | USA 15202(3) |
Gemperline Mike | Vining Scott & Wallace Stuart |
6.0 | 1.0 | 2.0 | 8.0 | 4.0 | 17.0) |
38.0 | 21.0 |
| 4 | ITA 13462 |
Saladino Alessandro | Arcovito Luca & Cusinotta Carlo |
7.0 | 5.0 | 8.0 | 2.0 | 3.0 | 37.0 | 25.0 | |
| 5 | BRA 15333 |
Lowy Manzoli Martin | Egon Essle Alexander & Gonzalez Gil Victor |
4.0 | 6.0 | 4.0 | 7.0 | 17.0) |
5.0 | 43.0 | 26.0 |
| 6 | USA 15417 |
Godfrey Connor | Markarian Brian & Ring John H. |
1.0 | RDG (3.0) |
6.0 | 1.0 | 17.0) |
DSQ (17.0) |
45.0 | 28.0 |
| 7 | ECU 00001 |
Ignacio Cordovez Jose | Enrique Fierro & Alejandro Santos |
17.0) |
9.0 | 1.0 | 6.0 | 8.0 | 6.0 | 47.0 | 30.0 |
| 8 | USA 15246 |
Moloney Christine | MacDonald Julianne & Oak Kayla |
11.0 | 10.0 | 2.0 | 6.0 | 2.0 | 44.0 | 31.0 | |
| 9 | CHI 11011 |
Conzalez Alberto Jr | Kuhlenthal Ian & Fantuzzi Angel |
7.0 | 5.0 | 5.0 | RDG (6.3) |
8.0 | 39.3 | 31.3 | |
| 10 | FIN 15281 |
Hartman Rosemarie | Aromaa Pirita & Saari Paulus |
9.0 | 10.0 | 11.0 | 9.0 | 4.0 | 54.0 | 43.0 | |
| 11 | FIN 15331 |
Aalto Pyry | Suutari-Jääskö Eeli & Suolahti Laura |
12.0 | 7.0 | 10.0 | 5.0 | 9.0 | 56.0 | 43.0 | |
| 12 | FIN 15341 |
Lappalainen Aleksi | Aalto Matti & Hartman Rosabella |
5.0 | RDG (10.0) |
11.0 | 9.0 | 13.0 | 61.0 | 48.0 | |
| 13 | BRA 5333 |
Teodoro Soazade Paula Joao | Muller Poleto Guilherme & Gustavo Hedler Ferreira Luiz | 10.0 | 8.0 | 12.0 | 11.0 | 10.0 | 65.0 | 51.0 | |
| 14 | GRE 15093 |
Fotiadoy Nephelie | Stamatakis Manos & Nomikos Panagiotis | 14.0 | 14.0 | 14.0 | 7.0 | 11.0 | 76.0 | 60.0 | |
| 15 | GRE 15245 |
Leventi Alexandri | Kyriakou Melina & Marangos Apollon | 12.0 | 15.0 | 15.0 | 12.0 | 12.0 | 81.0 | 66.0 | |
| 16 | FIN 15415 |
Tuomas Nurmi | Sakari Nurmi & Henrik Lilja |
15.0 | 16.0 | 16.0 | 13.0 | 17.0) |
14.0 | 91.0 | 74.0 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 17 |
| DSQ | Disqualification | 17 |
| OCS | On course side at start or broke rule 30.1 | 17 |
| RAF | Retired after finishing | 17 |
| RDG | Redress - points set by protest hearing | Varies |
2012 ILCA Youth World Championship
Practice Race - unofficial
R0
| Sail | Club | Skipper | Crew | Place | Points |
|---|---|---|---|---|---|
| BRA-15333 | YCSA | Lowy Manzoli Martin | Egon Essle Alexander & Gonzalez Gil Victor | 1 | 1 |
| FIN-15281 | Tuusulanjärven Purjehtijat | Hartman Rosemarie | Aromaa Pirita & Saari Paulus | 2 | 2 |
| ECU-00001 | Salinas Yacht Club | Ignacio Gordovez Jose | Alejandro Santos & Santos Alejandro | 3 | 3 |
| FIN-15331 | Tuusulanjärven Purjehtijat | Aalto Pyry | Suutari-Jääskö Eeli & Suolahti Laura | 4 | 4 |
| FIN-15341 | Tuusulanjärven Purjehtijat | Lappalainen Aleksi | Aalto Matti & Hartman Rosabella | 5 | 5 |
| CHI-11011 | Club Laguna Aculeo | Conzalez Alberto Jr | Kuhlenthal Ian & Fantuzzi Angel | 6 | 6 |
| GRE-15245 | Youth Club Voula | Leventi Alexandri | Kyriakou Melina & Marangos Apollon | 7 | 7 |
| BRA-5333 | Cota Mil | Teodoro Soazade Paula Joao | Muller Poleto Guilherme & Gustavo Hedler Ferreira Luiz | 8 | 8 |
| GRE-15093 | Youth Club Voula | Fotiadoy Nephelie | Stamatakis Manos & Nomikos Panagiotis | 9 | 9 |
| FIN-15415 | Jyväskylän Veneseura | Tuomas Nurmi | Sakari Nurmi & Henrik Lilja | 10 | 10 |
| ITA-13462 | Ass Sport Dil Marsala | Saladino Alessandro | Arcovito Luca & Cusinotta Carlo | DNF | 17 |
| USA-15122 | Medgeconk | Crann Timmy | Jones Lauren & Blumenthal Ali | DNF | 17 |
| USA-15202 (3) | Edgewater Yacht Club | Gemberline Mike | Vining Scott & Wallace Stuart | DNF | 17 |
| USA-15417 | Buffalo Canoe Club | Godfrey Connor | Markarian Brian & Ring John H. | DNF | 17 |
| CAN-14895 | Buffalo Canoe Club | MacDonald Adam | Bennett Abby & Jones Sam | DNF | 17 |
| USA-15246 | Buffalo Canoe Club | Moloney Christine | MacDonald Julianne & Oak Kayla | OCS | 17 |







